Men's Sizing Chart
MEN'S TOPS
SIZE | CHEST | WAIST | HIPS |
S | 100 CM (39 IN) | 79 CM (31 IN) | 90 CM (35 IN) |
M | 105 CM (41 IN) | 84 CM (33 IN) | 95 CM (37 IN) |
L | 110 CM (43 IN) | 89 CM (35 IN) | 100 CM (39 IN) |
XL | 115 CM (45 IN) | 94 CM (37 IN) | 105 CM (41 IN) |
1) CHEST - Measure the full circumference of the chest directly below underarm
2) WAIST - Measure the full circumference at the narrowest / smallest point of the waist
3) HIPS - Measure the full circumference at the widest / fullest point of the hips
MEN'S BOTTOMS
SIZE | WAIST | HIPS | INSIDE LEG |
S | 81 CM (32 IN) | 99 CM (39 IN) | 79 CM (31 IN) |
M | 86 CM (34 IN) | 104 CM (41 IN) | 80 CM (31 IN) |
L | 91 CM (36 IN) | 109 CM (43 IN) | 81 CM (32 IN) |
XL | 96 CM (38 IN) | 114 CM (45 IN) | 82 CM (32 IN) |
1) WAIST - Measure the full circumference at the narrowest / smallest point of the waist
2) HIPS - Measure the full circumference at the widest / fullest point of the hips